Friday, November 24, 2023

2023 NBA free throws percentage leaders





PHOENIX, ARIZONA – MAY 11: Devin Booker #1 of the Phoenix Suns reacts during a timeout in the fourth quarter against the Denver Nuggets in game six of the Western Conference Semifinal Playoffs at Footprint Center on May 11, 2023 in Phoenix, Arizona. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Christian Petersen/Getty Images)
Image: Getty Images (Getty Images)

1. Devin Booker (94.6%) | Phoenix Suns G

2. Paul George (94.1%) | LA Clippers F

3. Onyeka Okongwu (93.5%) | Atlanta Hawks F-C

4. Stephen Curry (93.3%) | Golden State Warriors G

5. Shai Gilgeous-Alexander (93.1%) | Oklahoma City Thunder G

6. Chris Paul (92.9%) | Golden State Warriors G

7. Damian Lillard (92.4%) | Milwaukee Bucks G

8. Naz Reid (92.3%) | Minnesota Timberwolves C

9. Tyrese Haliburton (91.5%) | Indiana Pacers G

10. Tyrese Maxey (90.7%) | Philadelphia 76ers G

11. Marvin Bagley III (90.5%) | Detroit Pistons F-C

12. Tobias Harris (90.0%) | Philadelphia 76ers F

13. Karl-Anthony Towns (89.7%) | Minnesota Timberwolves C-F

14. Immanuel Quickley (89.4%) | New York Knicks G

15. Tim Hardaway Jr. (89.2%) | Dallas Mavericks G-F

16. Kevin Durant (89.1%) | Phoenix Suns F

17. Trae Young (89.1%) | Atlanta Hawks G

18. Donovan Mitchell (88.7%) | Cleveland Cavaliers G

19. Kyrie Irving (88.6%) | Dallas Mavericks G

20. Jalen Williams (88.0%) | Oklahoma City Thunder G-F

This article is based on data from Sportradar.

ซื้อของออนไลน์ที่ Lazada ช้อปสินค้าง่ายๆ ราคาถูก มีโปรโมชั่นมากมาย ☆LazadaMall สินค้าของแท้ 100% คืนง่ายใน 15 วัน ส่งฟรีทั่วไทย.

Source link

from World eNews Online https://ift.tt/OWAp0iB
via World enews

Labels: , ,

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home